Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 567 | 28 | 120 | 19 | 163 | 5002 | 156 | 961 | 226 | 4536 |
Apr 2025 | 235 | 25 | 64 | 14 | 429 | 13639 | 421 | 1933 | 773 | 7056 |
Mar 2025 | 249 | 23 | 51 | 12 | 424 | 11167 | 389 | 1586 | 714 | 7748 |
Feb 2025 | 142 | 23 | 40 | 14 | 336 | 9796 | 392 | 1128 | 665 | 3990 |
Jan 2025 | 68 | 16 | 20 | 10 | 330 | 7323 | 313 | 623 | 512 | 2113 |
Dec 2024 | 57 | 18 | 30 | 10 | 373 | 6620 | 319 | 937 | 573 | 1787 |
Nov 2024 | 49 | 13 | 18 | 8 | 344 | 5541 | 258 | 557 | 414 | 1497 |
Oct 2024 | 138 | 13 | 41 | 7 | 345 | 7096 | 241 | 1275 | 427 | 4283 |
Sep 2024 | 30 | 13 | 11 | 7 | 287 | 4363 | 215 | 341 | 402 | 920 |
Aug 2024 | 39 | 12 | 13 | 7 | 308 | 5958 | 244 | 417 | 372 | 1226 |
Jul 2024 | 38 | 18 | 22 | 10 | 356 | 7213 | 329 | 702 | 568 | 1208 |
Jun 2024 | 32 | 20 | 18 | 11 | 358 | 8863 | 344 | 569 | 627 | 983 |
Totals | 92581 | 3621 | 11029 | 6273 | 37347 | |||||
Generated by Webalizer Version 2.23 |